Assumption: each corny keg has forty eight 12 oz. serving portions in it after filling, and I will drink two per day, which is what various health sites recommend for a man. Thus, each keg will last for 24 days, give or take. There are quite a few styles I have yet to try. Some I don't have a strong reason or feeling to try. I've already brewed some of my favorite styles I like after drinking a few craft brews of them.
So, here is the 'Rick's drinking list', with the date I'll need to start drinking them and the name of the beer or style. The start date is one day after emptying the previous keg. Thus, this beer should already be in my 'dispensing' temperature controlled chest 'freezer' and fully carbonated. Hm. Why won't the following table start just after this paragraph? There are NO HTML tags between the close of the paragraph and the start of the table?Start date | Brew |
Now | English Best Bitter |
12-Jun | Moose Drool |
06-Jul | Oud Bruin (just for a few days as I'm going on a trip) |
18-Jul | American Rye Ale |
12 Aug | Scottish 70/- Ale |
05-Sep | Cumbrian Double Brown Ale |
01-Oct | Belgian Blonde Ale (maybe, maybe not) |
26-Oct | Brown Porter |
20-Nov | Classic American Pilsener |
14-Dec | California Common |
2011 | |
07-Jan | Lagunitas Censored Ale |
31-Jan | Northern German Altbier |
24-Feb | Wry Smile Rye IPA |
20-Mar | Munich Helles |
13-Apr | Kolsch |
06-May | Maibock/Helles Bock |
31-May | Swartzbier |
No comments:
Post a Comment